- Home
- Government
- Departments
- Conservation
- List of Native Plants
List of Native Plants
Flowers
Common Name | Scientific Name | Habitat | Bloom Time |
---|---|---|---|
Canada Mayflower | Maianthemum Procumbens | Woods | Spring |
Star Flower | Trientialis Borealis | Woods | Spring |
Pipsissewa | Chimaphila Machlate | Woods | Summer |
Lady's Slipper | Cyripedium Acaulie | Woods | Spring |
Trailing Arbutus | Epigaea Repens | Woods | Spring |
Milkweed | Asclepias Syriaca | Fields | Summer |
Butterfly Weed | Asclepias Tuberosa | Fields | Summer |
Golden Aster | Chrysopsis Falcata | Fields | Summer to Fall |
Aster | Aster Spp. | Fields | Fall |
Goldenrod | Solidago Spp. | Fields | Fall |
Lupine | Lupinus Perennis | Fields | Spring |
Cardinal Flower | Lobelia Cardinalis | Pond Shore | Summer to Fall |
Joe Pye Weed | Eupatorium Spp. | Pond Shore | Summer to Fall |
Boneset | Eupatorium Perfoliatum | Pond Shore | Summer to Fall |
Goldenrod | Euthamia Tenuifolia | Pond Shore | Summer to Fall |
Plymouth Gentian | Sabatia Kennedyana | Pond Shore | Summer to Fall |
Low Growing
Common Name | Scientific Name | Habitat | Bloom Time |
---|---|---|---|
Partridge Berry | Mitchella Respens | Woods | May |
Tea Berry | Gaultheria Procumbens | Woods | May |
Bearberry | Arctostaphylos Uva-Ursi | Dry Sunny | April to May |
Sweet Fern | Comptonia Pergrina | Dry Sunny | April to May |
Lowbush Blueberry | Vaccinium Pallidum | Dry Sunny | April to May |
Little Bluestem Grass | Schizacharium Scoparium | Dry Sunny | |
Switch Grass | Pannicum Virgatum | Fields | |
Hay-Scented Fern | Dennstaedtia Punctibobula | Woods | |
New York Fern | Dryopteris Noveboracensis | Moist Woods | |
Cinnamon Fern | Osmunda Cinnamomea | Swamps | May to June |
Royal Fern | Osmunda Regalis | Swamps |
Shrubs
Common Name | Scientific Name | Habitat | Bloom Time |
---|---|---|---|
Cinquefoil | Potentilla Fruticosa | Fields | July |
Beach Plum | Prunus Maritima | Dry Sunny | June |
Sumacs (Not Poison) | Rhus Typhina | Dry Sunny | July |
Pasture Rose | Rosa Carolina | Dry Sunny | June |
Virginia Rose | Rosa Virginiana | Dry Sunny | June |
Black Huckleberry | Gaylussacia Baccata | Dry Oak - Pine Woods | May |
Bayberry | Myrica Pensylvanica | Dry Sunny | May to June |
Maple-Leaved Viburnum | Viburnum Acerifolium | Woods | May |
Wild Raisin | Viburnum Nudum Var. Cassinoides | Moist Woods | May |
Arrowwood | Viburnum Dentatum Var. Lucidum | Woods | June |
Highbush Cranberry | Viburnum Trilobum | Moist Woods | May |
Inkberry | Ilex Glabra | Moist Woods | June to July |
Sheep Laurel | Kalmia Angustifolia | Moist to Dry | May to June |
Mountain Laurel | Kalmia Latifolia | Moist to Dry | May to June |
Silky Dogwood | Cornus Amonium | Moist Woods | May to June |
Grey Dogwood | Cornus Racemosa | Moist Woods | May to June |
Red-osier Dogwood | Cornus Sericea | Moist Woods | June |
Meadowsweet | Spiraea Latifolia | Wet Meadows | June to July |